| Date | Opponent | Location | Teams | Time |
| October 9 | Blue-Gold Games | Bergman | 7G, 7B, 1, 2, 3, 4 | 5:00 |
| October 16-20 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 22 | Bergman Junior High Tournament | Bergman | 1, 2 | TBA |
| October 23 | St. Paul | St. Paul | 3, 4 | 5:30 |
| October 26 | Bruno-Pyatt | Bergman | 1, 3B, 4B | 5:30 |
| October 29 | Norfork | Norfork | 7G, 7B, 1, 2 | 5:00 |
| October 30 | Viola | Bergman | 1, 3, 4 | 5:30 |
| November 1 | Lead Hill | Bergman | 1B, 2B, 1, 2 | 5:30 |
| November 2 | Lead Hill | Lead Hill | 3B, 4B, 3, 4 | 5:30 |
| November 5 | Valley Springs | Valley Springs | 1B, 2B, 1, 2 | 5:00 |
| November 6 | Green Forest | Bergman | 1, 3B, 3 | 5:30 |
| November 8 | Harrison | Bergman | 7G, 7B, 1B, 2B | 5:00 |
| November 10 | Berryville Junior High Tournament | Berryville | 1, 2 | TBA |
| November 13 | Harding Academy | Searcy | 3, 4 | 5:30 |
| November 16 | *Flippin (Homecoming) | Bergman | 2, 3, 4 | 5:30 |
| November 17 | Harrison Jamboree | Harrison | 7G, 7B | TBA |
| November 19 | School of the Ozarks | Bergman | 3, 4 | 6:00 |
| November 20 | *Valley Springs | Valley Springs | 1, 3, 4 | 5:30 |
| November 27 | Harding Academy | Bergman | 3, 4 | 5:30 |
| November 30 | *Marshall | Marshall | 1, 3, 4 | 5:30 |
| December 1-8 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 3 | Alpena | Alpena | 7G, 7B, 1, 2 | 5:00 |
| December 4 | Green Forest | Bergman | 2B, 2, 4 | 5:30 |
| December 6 | Harrison | Harrison | 7B, 7B, 1, 2 | 5:00 |
| December 8 | West Fork Classic | West Fork | 4 | 2:00 |
| December 10 | Flippin | Flippin | 7G, 7B, 1B, 2B | 5:00 |
| December 11 | *Mountain View | Bergman | 1, 3, 4 | 5:30 |
| December 14 | *Melbourne | Melbourne | 2, 3, 4 | 5:30 |
| December 17 | Bruno-Pyatt | Everton | 7G, 7B, 1, 2 | 5:30 |
| December 18 | *Flippin | Flippin | 1, 3, 4 | 5:30 |
| December 27-29 | Lendel Thomas Classic | Harrison | 3, 4 | TBA |
| January 3 | Mountain Home | Bergman | 1B, 2B, 1, 2 | 5:00 |
| January 5-12 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 8 | *Yellville-Summit | Yellville | 2, 3, 4 | 5:30 |
| January 12 | Green Forest | Bergman | 7G, 7B | 9:00 |
| January 14 | School of the Ozarks | Point Lookout | 3, 4 | 6:00 |
| January 15 | *Valley Springs | Bergman | 2, 3, 4 | 5:30 |
| January 17 | Marshall | Bergman | 7G, 7B, 1, 2 | 5:00 |
| January 18 | Calico Rock | Bergman | 3, 4 | 5:30 |
| January 19 | Mountain Home Invitational Tournament | Mountain Home | 1, 2 | TBA |
| January 22 | *Marshall | Bergman | 2, 3, 4 | 5:30 |
| January 24 | Yellville-Summit | Yellville | 7G, 7B, 1, 2 | 5:00 |
| January 25 | *Melbourne | Bergman | 1, 3, 4 | 5:30 |
| January 28 | Mountain Home | Mountain Home | 7G, 7B, 1, 2 | 4:30 |
| January 29 | *Mountain View | Mountain View | 2, 3, 4 | 5:30 |
| February 1 | *Yellville-Summit (Senior Night) | Bergman | 1, 3, 4 | 5:30 |
| February 4-9 | 3A-1 East District Tournament | Mountain View | 1, 2 | TBA |
| February 5 | Western Grove | Bergman | 3, 4 | 6:00 |
| February 11-16 | 3A-1 East District Tournament | Marshall | 3, 4 | TBA |
* denotes 3A-1 East conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
3B - Junior varsity girls
2 - Junior boys
1 - Junior girls
2B - Junior high junior varsity boys
1B - Junior high junior varsity girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI