| Date | Opponent | Location | Teams | Time |
| August 21 | Yellville-Summit | Yellville | JR, JV, V | 5:00 |
| August 23 | Valley Springs | Valley Springs | JR, JV, V | 5:00 |
| August 25 | Green Forest Jamboree | Green Forest | 7th | 8:00 |
| August 27 | Eureka Springs | Bergman | JR, JV, V | 5:00 |
| August 28 | Alpena | Bergman | JR, JV, V | 5:00 |
| August 30 | Harrison | Harrison | 7th, 8th, JR | 4:30 |
| September 4 | Flippin | Flippin | JR, JV, V | 5:00 |
| September 6 | Eureka Springs | Eureka Springs | JR, JV, V | 5:00 |
| September 10 | School of the Ozarks | Bergman | V | 6:00 |
| September 11 | Valley Springs | Bergman | JR, JV, V | 5:00 |
| September 13 | Marshall | Marshall | 7th, JR, JV, V | 4:30 |
| September 18 | Cotter | Bergman | JR, V, JV | 5:00 |
| September 22 | Green Forest Jamboree | Green Forest | 7th | TBA |
| September 25 | Alpena | Alpena | JR, JV, V | 5:00 |
| October 2 | Green Forest (Pink Out) | Green Forest | 7th, JR, JV, V | TBA |
| October 5 | Izard County | Brockwell | JR, JV, V | 5:00 |
| October 6 | 3A-North District Tournament | Green Forest | JR | TBA |
| October 8 | Marshall | Bergman | 7th, JR, JV, V | 4:30 |
| October 11 | Green Forest | Bergman | 7th, JR, JV, V | TBA |
| October 13 | Border Wars | Hollister | JV, V | TBA |
| October 15 | School of the Ozarks | Point Lookout | V | 6:00 |
| October 22-25 | 3A-North District Tournament | Cotter | V | TBA |
V - Varsity
JV - Junior varsity
JR - Junior high
8th - 8th grade
7th - 7th grade
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI