| Date | Opponent | Location | Teams | Time |
| October 4 | Patriot Games | Everton | 1, 2, 3, 4 | 6:00 |
| October 15 | South Side-Bee Branch | Everton | 1, 3, 4 | 5:30 |
| October 18 | Western Grove | Western Grove | 7G, 7B, 1, 2 | 5:30 |
| October 22 | Lead Hill | Lead Hill | 7G, 7B, 1, 2 | 5:30 |
| October 30 | Rural Special | Everton | 2, 3, 4 | 5:30 |
| November 1 | Valley Springs | Valley Springs | 7G, 7B, 1, 2 | 5:30 |
| November 3-10 | Arvest Bank/Modern Woodmen of America Tournament | Flippin | 3, 4 | TBA |
| November 6 | Calico Rock | Everton | 2, 3, 4 | 5:30 |
| November 9 | *Lead Hill | Everton | 1, 3, 4 | 5:30 |
| November 10-17 | Lead Hill Junior High Tournament | Lead Hill | 1, 2 | TBA |
| November 13 | *Deer | Deer | 2, 3, 4 | 5:30 |
| November 16 | *Mount Judea (Homecoming) | Everton | 2, 3, 4 | 5:30 |
| November 20 | *Jasper | Jasper | 1, 3, 4 | 5:30 |
| November 27 | *Alpena | Everton | 2, 3, 4 | 5:30 |
| November 30 | Conway Christian | Everton | 3, 4 | 6:00 |
| December 1-8 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 4 | *Western Grove | Western Grove | 1, 3, 4 | 5:30 |
| December 6 | Yellville-Summit | Yellville | 1, 2, 3, 4 | 4:30 |
| December 10-15 | Green Forest Holiday Tournament | Green Forest | 3, 4 | TBA |
| December 11 | Eureka Springs | Eureka Springs | 2, 3, 4 | 5:00 |
| December 14 | *Omaha | Everton | 1, 3, 4 | 5:30 |
| December 17 | Bergman | Everton | 7G, 7B, 1, 2 | 5:30 |
| December 18 | *St. Joe | Everton | 2, 3, 4 | 5:30 |
| December 21 | *Lead Hill | Lead Hill | 2, 3, 4 | 5:30 |
| January 3 | Yellville-Summit | Everton | 7G, 1, 3 | 5:30 |
| January 4 | *Deer | Everton | 1, 3, 4 | 5:30 |
| January 5-12 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 8 | *Mount Judea | Mount Judea | 1, 3, 4 | 5:30 |
| January 11 | Viola | Everton | 2, 3, 4 | 5:30 |
| January 12-19 | Alpena Junior High Tournament | Alpena | 1, 2 | TBA |
| January 15 | *Jasper | Everton | 2, 3, 4 | 5:30 |
| January 18 | *Alpena | Alpena | 1, 3, 4 | 5:30 |
| January 22 | *Western Grove | Everton | 2, 3, 4 | 5:30 |
| January 29 | *Omaha | Omaha | 2, 3, 4 | 5:30 |
| February 1 | *St. Joe | St. Joe | 1, 3, 4 | 5:30 |
| February 4-9 | 1A-1 East District Tournament | Everton | 1, 2 | TBA |
| February 5 | Flippin | Flippin | 3, 4 | 6:00 |
| February 8 | Timbo | Everton | 3, 4 | 5:30 |
| February 11-16 | 1A-1 East District Tournament | Omaha | 3, 4 | TBA |
* denotes 1A-1 East conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI