| Date | Opponent | Location | Teams | Time |
| October 6 | Patriot Games | Everton | 1, 2, 3, 4 | 6:00 |
| October 17 | South Side-Bee Branch | South Side | 2, 3, 4 | 5:30 |
| October 18-22 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 20 | Western Grove | Everton | 1, 2, 4B | 5:30 |
| October 21 | Mount Judea | Everton | 2, 3, 4 | 5:30 |
| October 24 | Lead Hill | Everton | 7G, 7B, 1, 2 | 5:30 |
| October 25 | Valley Springs | Everton | 2, 3, 4 | 5:30 |
| October 28 | Bergman | Everton | 1, 3, 4 | 5:30 |
| November 1 | Rural Special | Fox | 2, 3, 4 | 5:30 |
| November 3 | Valley Springs | Valley Springs | 7G, 7B, 1, 2 | 5:00 |
| November 4 | *Lead Hill (Homecoming) | Everton | 2, 4, 3 | 5:30 |
| November 5-12 | Arvest Bank Tournament | Flippin | 3, 4 | TBA |
| November 8 | Calico Rock | Calico Rock | 2, 3, 4 | 5:30 |
| November 12-19 | Lead Hill Junior Tournament | Lead Hill | 1, 2 | TBA |
| November 15 | *Western Grove | Everton | 1, 3, 4 | 5:30 |
| November 18 | *Omaha | Everton | 1, 3, 4 | 5:30 |
| November 22 | Flippin | Flippin | 2, 3, 4 | 5:30 |
| November 28-December 3 | Norfork Junior Tournament | Norfork | 1, 2 | TBA |
| December 1 | Western Grove | Western Grove | 1, 2, 4B | 5:30 |
| December 2 | Cotter | Cotter | 1, 3, 4 | 5:30 |
| December 3-10 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 5 | Harrison | Everton | 7G, 7B, 1, 2 | 5:30 |
| December 8 | Yellville-Summit | Yellville | 7G, 7B, 1, 2 | 5:30 |
| December 9 | Jasper | Everton | 2, 4B, 4 | 5:30 |
| December 12-17 | Green Forest Holiday Tournament | Green Forest | 3, 4 | TBA |
| December 20 | Bergman | Bergman | 7G, 7B, 1, 2 | 5:00 |
| December 31-January 7 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 3 | Norfork | Everton | 1, 3, 4 | 5:30 |
| January 5 | Yellville-Summit | Everton | 7G, 7B, 1, 2 | 5:30 |
| January 6 | Yellville-Summit | Yellville | 7G, 1, 3 | 5:30 |
| January 9 | Viola | Viola | 2, 3, 4 | 5:30 |
| January 10 | *Alpena | Alpena | 1, 3, 4 | 5:30 |
| January 12 | Harrison | Harrison | 7G, 7B, 1 | 5:00 |
| January 13 | *St. Joe | Everton | 2, 3, 4 | 5:00 |
| January 14-21 | Alpena Junior High Tournament | Alpena | 1, 2 | TBA |
| January 16 | Cotter | Everton | 2, 3, 4 | 5:30 |
| January 17 | *Western Grove | Western Grove | 2, 3, 4 | 5:30 |
| January 19 | Green Forest | Green Forest | 1, 2, 3, 4 | 4:30 |
| January 20 | *Omaha | Omaha | 2, 3, 4 | 5:30 |
| January 23 | Omaha | Everton | 7G, 7B, 1, 2 | 5:30 |
| January 24 | *Lead Hill | Lead Hill | 1, 3, 4 | 5:30 |
| January 26 | *Alpena | Everton | 2, 3, 4 | 5:30 |
| January 27 | Kingston | Everton | 7G, 7B, 3B, 4B | 5:30 |
| January 30 | Marshall | Marshall | 7G, 1, 2 | 5:30 |
| January 31 | *St. Joe | St. Joe | 1, 3, 4 | 5:30 |
| February 3 | Mount Judea | Mount Judea | 1, 3, 4 | 5:30 |
| February 6-11 | 1A-1 East District Tournament | Lead Hill | 1, 2 | TBA |
| February 10 | Timbo | Timbo | 3, 4 | 5:30 |
| February 13-18 | 1A-1 East District Tournament | Everton | 3, 4 | TBA |
* denotes 1A-1 East conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
3B - Junior varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI