| Date | Opponent | Location | Teams | Time |
| October 14 | Black-Orange Games | Calico Rock | 1, 2, 3, 4 | 6:30 |
| October 18 | Rural Special | Calico Rock | 1, 3, 4 | 5:30 |
| October 18-22 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 24 | Viola | Calico Rock | 7G, 7B, 1, 2 | 5:00 |
| October 25 | Concord | Concord | 2, 3, 4 | 5:30 |
| October 27 | Izard County | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| October 28 | *Sloan-Hendrix | Imboden | 1, 3, 4 | 5:30 |
| November 1 | Greers Ferry West Side | Greers Ferry | 3, 4 | 5:00 |
| November 3 | *Hillcrest | Lynn | 2, 3, 4 | 5:30 |
| November 5-12 | Arvest Bank Tournament | Flippin | 4 | TBA |
| November 8 | Bruno-Pyatt | Calico Rock | 2, 3, 4 | 5:30 |
| November 15 | *Norfork | Calico Rock | 1, 3, 4 | 5:30 |
| November 16 | Rebel Classic | Highland | 3, 4 | 6:45 |
| November 17 | Melbourne | Calico Rock | 2, 3, 4 | 5:30 |
| November 21 | Melbourne | Melbourne | 7G, 7B, 1, 2 | 5:00 |
| November 22 | *Viola | Viola | 2, 3, 4 | 5:30 |
| November 28-December 7 | Norfork Junior Tournament | Norfork | 1, 2 | TBA |
| December 3-10 | Lyon College Tournament Melbourne Junior Tournament |
Batesville Melbourne |
3, 4 1, 2 |
TBA TBA |
| December 6 | *Izard County | Calico Rock | 1, 3, 4 | 5:30 |
| December 12 | Norfork | Norfork | 7G, 7B, 1, 2 | 5:00 |
| December 13 | Rural Special | Fox | 2, 3, 4 | 5:30 |
| December 16 | *Sloan-Hendrix (Homecoming) | Calico Rock | 2, 3, 4 | 5:00 |
| December 27-29 | Ultimate Ford Tournament | Mountain Home | 3 | TBA |
| January 5 | Hillcrest | Lynn | 7G, 7B, 1, 2 | 5:00 |
| January 6 | *Norfork | Norfork | 2, 3, 4 | 5:30 |
| January 10 | *Mammoth Spring | Calico Rock | 2, 3, 4 | 5:30 |
| January 13 | *Hillcrest | Calico Rock | 1, 3, 4 | 5:30 |
| January 16 | Mammoth Spring | Calico Rock | 7G, 7B, 1, 2 | 5:00 |
| January 20 | Bergman | Calico Rock | 3, 4 | 5:30 |
| January 21 | Izard County Tournament | Brockwell | 1, 2, 3, 4 | TBA |
| January 24 | *Izard County | Brockwell | 2, 3, 4 | 5:30 |
| January 27 | Shirley | Calico Rock | 2, 3, 4 | 5:30 |
| January 31 | *Mammoth Spring | Mammoth Spring | 1, 3, 4 | 5:30 |
| February 2 | *Viola | Calico Rock | 1, 3, 4 | 5:30 |
| February 6-11 | 1A-2 North District Tournament | Mammoth Spring | 1, 2 | TBA |
| February 7 | Cotter | Calico Rock | 3, 4 | 5:30 |
| February 10 | Melbourne | Melbourne | 3, 4 | 5:30 |
| February 13-18 | 1A-2 North District Tournament | Calico Rock | 3, 4 | TBA |
* denotes 1A-2 North conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI