| Date | Opponent | Location | Teams | Time |
| October 12 | Blue-White Games | Cotter | 7G, 7B, 1, 2, 3, 4 | 5:30 |
| October 15 | Norfork | Norfork | 7G, 7B, 1, 2 | 4:30 |
| October 16-18 | Twin Rivers Classic | Norfork | 4 | TBA |
| October 19 | Flippin | Flippin | 2, 3, 4 | 5:30 |
| October 22 | Lead Hill | Lead Hill | 7G, 1, 2 | 5:30 |
| October 23 | Norfork | Cotter | 1, 3, 4 | 5:30 |
| October 26 | Omaha | Omaha | 2, 3, 4 | 5:30 |
| October 30 | Valley Springs | Cotter | 2, 3, 4 | 5:00 |
| November 1 | Norfork | Cotter | 7G, 7B, 1, 2 | 4:30 |
| November 2 | Western Grove (Homecoming) | Cotter | 2, 3, 4 | 5:30 |
| November 3-10 | Arvest Bank/Modern Woodmen of America Tournament | Flippin | 3, 4 | TBA |
| November 6 | Melbourne | Cotter | 2, 3, 4 | 5:00 |
| November 10-15 | Lead Hill Junior Tournament | Lead Hill | 1, 2 | TBA |
| November 13 | Flippin | Cotter | 1, 3, 4 | 5:30 |
| November 16 | *Walnut Ridge | Cotter | 1, 3, 4 | 5:00 |
| November 17 | Harrison 7th Grade Jamboree | Harrison | 7G, 7B | TBA |
| November 19 | Valley Springs | Cotter | 7G, 7B, 1, 2 | 4:30 |
| November 20 | Bakersfield | Bakersfield | 4B, 3, 4 | 5:30 |
| November 24 | Marvin Newton Classic | Viola | 3 | TBA |
| November 26-29 | Norfork Junior Tournament | Norfork | 1, 2 | TBA |
| November 27 | *Tuckerman | Tuckerman | 2, 3, 4 | 5:00 |
| November 30 | *Pangburn | Pangburn | 1, 3, 4 | 5:00 |
| December 1-8 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 4 | *Sloan-Hendrix | Cotter | 2, 3, 4 | 5:00 |
| December 6 | Jasper | Jasper | 7B, 2, 4B | 5:30 |
| December 10 | Mountain Home | Cotter | 7G, 7B, 1, 2 | 4:30 |
| December 11 | *Salem | Salem | 2, 3, 4 | 5:00 |
| December 13 | Lead Hill | Cotter | 7B, 1, 2 | 5:30 |
| December 14 | *White County Central | Judsonia | 1, 3, 4 | 5:00 |
| December 15 | Riverview Classic | Searcy | 4 | TBA |
| December 18 | *Tuckerman | Cotter | 1, 3, 4 | 5:00 |
| January 4 | *Cedar Ridge | Cotter | 1, 3, 4 | 5:00 |
| January 5-12 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 8 | *Walnut Ridge | Walnut Ridge | 2, 3, 4 | 5:00 |
| January 10 | Jasper | Cotter | 7G, 1, 3B | 5:30 |
| January 15 | *Pangburn | Cotter | 2, 3, 4 | 5:00 |
| January 17 | Flippin | Flippin | 7G, 7B, 1, 2 | 4:30 |
| January 18 | *Sloan-Hendrix | Imboden | 1, 3, 4 | 5:00 |
| January 21 | Yellville-Summit | Yellville | 7G, 7B, 1, 2 | 5:00 |
| January 22 | *Cedar Ridge | Newark | 2, 3, 4 | 5:00 |
| January 25 | *Salem | Cotter | 1, 3, 4 | 5:00 |
| January 29 | *White County Central | Cotter | 2, 3, 4 | 5:00 |
| January 31 | Flippin | Cotter | 7G, 7B, 1, 2 | 4:30 |
| February 1 | Norfork | Norfork | 2, 3, 4 | 5:30 |
| February 4-9 | 2A-2 District Tournament | Newark | 1, 2 | TBA |
| February 5 | Calico Rock | Cotter | 3, 4 | 5:30 |
| February 8 | Western Grove | Western Grove | 3, 4 | 6:00 |
| February 11-16 | 2A-2 District Tournament | Pangburn | 3, 4 | TBA |
* denotes 2A-2 conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
3B - Junior varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI