| Date | Opponent | Location | Teams | Time |
| August 21 | *Alpena | Alpena | JR, JV, V | 5:00 |
| August 23 | *Marshall | Cotter | JR, JV, V | 5:00 |
| August 25 | Green Forest Jamboree | Green Forest | 7th | 8:00 |
| August 28 | *Green Forest | Cotter | JR, JV, V | 5:00 |
| August 30 | *Yellville-Summit | Yellville | JR, JV, V | 5:00 |
| September 4 | *Izard County | Cotter | JR, JV, V | 5:00 |
| Septebmer 6 | *Valley Springs | Cotter | JR, JV, V | 5:00 |
| September 10 | *Flippin | Cotter | JR, JV, V | 5:00 |
| September 11 | *Eureka Springs | Eureka Springs | JR, JV, V | 5:00 |
| September 13 | Mountain Home | Cotter | 7th-JV, 7th, JR-JV | 4:30 |
| September 17 | Marshall | Marshall | JR, JV, V | 5:00 |
| September 18 | *Bergman | Bergman | JR, JV, V | 5:00 |
| September 20 | Green Forest | Green Forest | JR, JV, V | 5:00 |
| September 22 | Green Forest Jamboree | Green Forest | 7th | 8:00 |
| September 24 | Yellville-Summit | Cotter | JR, JV, V | 5:00 |
| September 27 | Flippin | Flippin | JR, JV, V | 5:00 |
| October 1 | Izard County | Brockwell | JR, JV, V | 5:00 |
| October 4 | Alpena | Cotter | JR, JV, V | 5:00 |
| October 9 | Mountain Home | Mountain Home | 7th-JV, 7th, JR-JV | 4:30 |
| October 13 | 3A-North District Tournament | Green Forest | JR | TBA |
| October 22-25 | 3A-North District Tournament | Cotter | V | TBA |
* denotes 3A-North conference match
V - Varsity
JV - Junior varsity
JR - Junior high
JR-JV - Junior high junior varsity
7th - Seventh grade
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI