| Date | Opponent | Location | Teams | Time |
| October 12 | Norfork | Flippin | 1, 2, 3, 4 | 5:00 |
| October 15 | Izard County | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| October 16 | Western Grove | Western Grove | 1, 3, 4 | 5:30 |
| October 17 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 19 | Cotter | Flippin | 2, 3, 4 | 5:30 |
| October 22-27 | Bergman Junior High Tournament | Bergman | 1, 2 | TBA |
| October 26 | Izard County (Homecoming) | Flippin | 1, 3, 4 | 5:30 |
| November 2 | Alpena | Alpena | 1, 2, 3, 4 | 4:30 |
| November 3-10 | Arvest Bank/Modern Woodmen of America Tournament | Flippin | 3, 4 | TBA |
| November 6 | Mountain Home | Flippin | 7G, 7B, 1, 2 | 4:30 |
| November 12 | Rebel Classic | Highland | 3, 4 | TBA |
| November 13 | Cotter | Cotter | 1, 3, 4 | 5:30 |
| November 15 | Marshall | Flippin | 7G, 7B, 1, 2 | 5:00 |
| November 16 | *Bergman | Bergman | 2, 3, 4 | 5:30 |
| November 20 | *Mountain View | Mountain View | 1, 3, 4 | 5:30 |
| November 23 | Marvin Newton Classic | Viola | 3, 4 | TBA |
| November 26-30 | Forsyth Basketball Tournament | Forsyth | 4 | TBA |
| November 27 | *Valley Springs | Valley Springs | 1, 3, 4 | 5:30 |
| December 1-8 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 4 | *Marshall | Flippin | 2, 3, 4 | 5:30 |
| December 10 | Bergman | Flippin | 7G, 7B, 1, 2 | 5:00 |
| December 11 | *Melbourne | Flippin | 2, 3, 4 | 5:30 |
| December 13 | *Yellville-Summit | Yellville | 2, 3, 4 | 5:30 |
| December 14 | Calico Rock | Calico Rock | 1, 2, 3, 4 | 4:30 |
| December 17 | Lead Hill | Flippin | 2, 3, 4 | 5:30 |
| December 18 | *Bergman | Flippin | 1, 3, 4 | 5:30 |
| January 5-12 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 15 | Norfork | Norfork | 2, 3, 4 | 5:30 |
| January 17 | Cotter | Flippin | 7G, 7B, 1, 2 | 4:30 |
| January 18 | *Valley Springs | Flippin | 2, 3, 4 | 5:30 |
| January 19-25 | Mountain Home Invitational Tournament | Mountain Home | 1, 2 | TBA |
| January 22 | *Yellville-Summit | Flippin | 1, 3, 4 | 5:30 |
| January 24 | *Marshall | Marshall | 1, 3, 4 | 5:30 |
| January 28 | Norfork | Flippin | 7G, 7B, 1, 2 | 5:00 |
| January 29 | *Melbourne | Melbourne | 1, 3, 4 | 5:30 |
| January 31 | Cotter | Cotter | 7G, 7B, 1, 2 | 4:30 |
| February 1 | *Mountain View (Senior Night) | Flippin | 2, 3, 4 | 5:30 |
| February 4-9 | 3A-1 East District Tournament | Mountain View | 1, 2 | TBA |
| February 5 | Bruno-Pyatt | Flippin | 3, 4 | 6:00 |
| February 8 | Lead Hill | Lead Hill | 3, 4 | 6:00 |
| February 11-16 | 3A-1 East District Tournament | Marshall | 3, 4 | TBA |
* denotes 3A-1 East conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI