| Date | Opponent | Location | Teams | Time |
| August 21 | Valley Springs | Valley Springs | JR, JV, V | 5:00 |
| August 23 | Eureka Springs | Eureka Springs | JR, JV, V | 5:00 |
| August 25 | Green Forest Jamboree | Green Forest | 7th | TBA |
| August 28 | Marshall | Marshall | JR, JV, V | 5:00 |
| August 30 | Green Forest | Flippin | JR, JV, V | 4:30 |
| September 4 | Bergman | Flippin | JR, JV, V | 5:00 |
| September 6 | Alpena | Flippin | JR, JV, V | 5:00 |
| September 10 | Cotter | Cotter | JR, JV, V | 5:00 |
| September 14 | Izard County | Brockwell | JR, JV, V | 5:00 |
| September 18 | Mountain Home | Mountain Home | 7th, JV | 5:00 |
| September 20 | Eureka Springs | Flippin | JV, V | 5:00 |
| September 25 | Yellville-Summit | Flippin | JR, JV, V | 5:00 |
| September 27 | Cotter | Flippin | JR, JV, V | 5:00 |
| October 1 | Marshall | Flippin | JR, JV, V | 5:00 |
| October 4 | Mountain Home | Flippin | 7th, JV | 5:00 |
| October 6 | 3A-North District Tournament | Green Forest | JR | TBA |
| October 9 | Yellville-Summit | Yellville | JR, JV, V | 5:00 |
| October 11 | Izard County | Flippin | JR, JV, V | 5:00 |
| October 15 | Green Forest | Green Forest | JR, JV, V | 4:30 |
| October 18 | Alpena | Alpena | JR, JV, V | 5:00 |
| October 22-25 | 3A-North District Tournament | Cotter | V | TBA |
V - Varsity
JV - Junior varsity
JR - Junior high
7th - 7th grade
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI