| Date | Opponent | Location | Teams | Time |
| November 7 | Elkins | Harrison | 7G, 8G, 1 | 4:30 |
| November 10 | Bergman | Harrison | 7G, 7B, 1, 2 | 5:00 |
| November 14 | Valley Springs | Harrison | 7G, 7B, 1, 2 | 5:00 |
| November 15-19 | Cure CMD Classic Pirate Classic |
Bentonville Branson |
1, 2 8B |
TBA TBA |
| November 19 | Harrison Jamboree | Harrison | 7G, 7B | TBA |
| November 21 | Russellville East | Russellville | 8G, 8B, 1, 2 | 4:00 |
| November 22 | Rogers Heritage Branson |
Rogers Harrison |
3B, 4B, 3, 4 7B-JV, 7B, 8B-JV, 8B |
3:30 4:30 |
| November 28 | Shiloh Christian | Harrison Springdale |
7B, 8B, 2 7G, 8B, 1 |
4:30 4:30 |
| November 28-December 3 | Forsyth Basketball Tournament | Harrison | 4 | TBA |
| November 29 | Branson | Branson | 3 | 6:00 |
| December 1 | Berryville | Berryville | 7G, 7B, 8G, 8B, 1, 2 | 5:00 |
| December 5 | Bruno-Pyatt | Everton | 7G, 7B, 8G, 8B | 5:30 |
| December 6 | Bentonville | Harrison | 3B, 4B, 3, 4 | 4:30 |
| December 8 | Huntsville | Harrison | 8G, 8B, 1, 2 | 4:30 |
| December 8-10 | Lady Eagle Classic | Joplin | 3 | TBA |
| December 9 | Branson | Harrison | 2, 4B, 4 | 5:00 |
| December 12 | Branson Greenbrier |
Branson Greenbrier |
7B-JV, 7B 1, 2 |
5:30 5:00 |
| December 13 | Berryville | Berryville | 3B, 4B, 3, 4 | 5:00 |
| December 16 | Mountain Home | Harrison | 3B, 4B, 3, 4 | 4:00 |
| December 19 | Huntsville | Huntsville | 8G, 8B, 1, 2 | 4:30 |
| December 27-29 | Lendel Thomas Classic | Harrison | 3, 4 | TBA |
| January 2 | Mountain Home | Mountain Home | 3B, 4B, 3, 4 | 5:00 |
| January 5 | Branson Green Forest |
Harrison Green Forest |
1, 2 7G, 7B, 8G, 8B |
6:00 4:00 |
| January 6 | *Greenwood | Harrison | 3, 4 | 6:00 |
| January 7-14 | Huntsville Tournament | Huntsville | 1, 2 | TBA |
| January 9-13 | Ozark Tournament | Ozark, Mo. | 8B-JV, 8B | TBA |
| January 10 | *Morrilton | Morrilton | 4B, 3, 4 | 5:00 |
| January 12 | Bruno-Pyatt | Harrison | 7G, 7B-JV, 7B, 8G | 5:00 |
| January 13 | *Huntsville | Harrison | 3B, 4B, 3, 4 | 5:00 |
| January 14 | Huntsville | Harrison | 7G-JV, 7B-JV, 7G, 7B | 9:00 |
| January 16 | Mountain Home | Mountain Home Harrison |
7G, 8G, 1 8B-JV, 8B, 2 |
4:30 |
| January 16-20 | Ozark Tournament | Ozark, Mo. | 7B-JV, 7B | TBA |
| January 17 | *Greenbrier | Harrison | 4B, 3, 4 | 5:00 |
| January 19 | Shiloh Christian | Harrison Springdale |
7G, 8G, 1 8B-JV, 8B, 2 |
4:30 |
| January 20 | *Siloam Springs | Siloam Springs | 4B, 3, 4 | 5:00 |
| January 21-28 | Mountain Home Invitational Tournament | Mountain Home | 1, 2 | TBA |
| January 24 | *Vilonia | Harrison | 3B, 3, 4 | 5:00 |
| January 27 | *Alma | Alma | 3, 4 | 6:00 |
| January 28 | Huntsville | Huntsville | 7G, 7B, 8G, 8B | 9:00 |
| January 30 | Green Forest | Harrison | 7G, 7B, 8G, 8B | 4:00 |
| February 2 | Bergman | Bergman | 7G, 7B, 1, 2 | 5:00 |
| February 3 | *Greenwood | Greenwood | 3, 4 | 6:00 |
| February 4 | Mountain Home Tournament | Mountain Home | 7G, 7B | TBA |
| February 7 | *Morrilton | Harrison | 4B, 3, 4 | 5:00 |
| February 9 | Mountain Home | Mountain Home Harrison |
7B, 8B, 2 7G, 8G, 1 |
4:30 |
| February 10 | *Huntsville | Huntsville | 3B, 4B, 3, 4 | 5:00 |
| February 14 | *Greenbrier | Greenbrier | 4B, 3, 4 | 5:00 |
| February 17 | *Siloam Springs | Harrison | 3, 4 | 6:00 |
| February 21 | *Vilonia | Vilonia | 3B, 3, 4 | 5:00 |
| February 27 | *Alma | Harrison | 3, 4 | 6:00 |
* denotes 5A-West conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
3B - Junior varsity girls
2 - Junior boys
1 - Junior girls
8B - 8th grade boys
8G - 8th grade girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI