| Date | Opponent | Location | Teams | Time |
| October 17 | Flippin | Flippin | 7G, 7B, 1, 2 | 5:00 |
| October 18 | Timbo | Timbo | 2, 3, 4 | 5:30 |
| October 20 | Hillcrest | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| October 22-29 | Bill McCurley Invitational Tournament | Imboden | 1, 2 | TBA |
| October 27 | Calico Rock | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| October 28 | Flippin | Brockwell | 2, 3, 4 | 5:30 |
| November 1 | Timbo | Brockwell | 1, 3, 4 | 5:30 |
| November 4 | *Norfork | Brockwell | 2, 3, 4 | 5:30 |
| November 5-12 | Arvest Bank/Modern Woodmen of America Tournament | Flippin | 3 | TBA |
| November 7-12 | First Community Bank Tournament | Southside | 1, 2 | TBA |
| November 8 | Mountain View | Mountain View | 2, 3, 4 | 5:30 |
| November 11 | Salem | Salem | 2, 3, 4 | 5:30 |
| November 15 | *Sloan-Hendrix | Imboden | 1, 3, 4 | 5:30 |
| November 17 | Norfork | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| November 18 | *Mammoth Spring | Brockwell | 2, 3, 4 | 5:30 |
| November 19 | Southside Batesville (Rebel Classic) | Highland | 3, 4 | 12:15 |
| November 21 | Concord | Concord | 2, 3, 4 | 5:30 |
| November 22 | *Hillcrest | Lynn | 1, 3, 4 | 5:30 |
| November 29 | *Norfork | Norfork | 1, 3, 4 | 5:30 |
| December 2 | Jasper | Brockwell | 3, 4 | 5:30 |
| December 6 | *Calico Rock | Calico Rock | 1, 3, 4 | 5:30 |
| December 8 | Sloan-Hendrix | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| December 9 | *Hillcrest | Brockwell | 2, 3, 4 | 5:30 |
| December 13 | Pocahontas | Pocahontas | 2B, 2, 4 | 5:00 |
| December 16 | *Viola | Brockwell | 1, 3, 4 | 5:30 |
| December 17-31 | NEA Tournament | Jonesboro | 4 | TBA |
| January 3 | *Mammoth Spring | Mammoth Spring | 1, 3, 4 | 5:30 |
| January 7-14 | George Kell Classic | Swifton | 3, 4 | TBA |
| January 17 | *Sloan-Hendrix | Brockwell | 2, 3, 4 | 5:30 |
| January 19 | Calico Rock | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| January 20 | *Viola | Viola | 2, 3, 4 | 5:30 |
| January 21-28 | Izard County Tournament | Brockwell | 1, 2, 3, 4 | TBA |
| January 24 | *Calico Rock | Brockwell | 2, 3, 4 | 5:30 |
| January 27 | Greers Ferry West Side | Greers Ferry | 2, 3, 4 | 5:30 |
| January 30 | Viola | Viola | 7G, 7B, 1, 2 | 5:00 |
| January 31 | Rural Special | Brockwell | 2, 3, 4 | 5:30 |
| February 2 | Pocahontas | Brockwell | 2, 4B, 4 | 5:00 |
| February 3 | Dora | Brockwell | 3B, 4B, 3, 4 | 5:30 |
| February 6-11 | 1A-2 North District Tournament | Mammoth Spring | 1, 2 | TBA |
| February 7 | Bay | Bay | 3, 4 | 5:30 |
| February 10 | Highland | Highland | 4B, 3, 4 | 5:30 |
| February 13-18 | 1A-2 North District Tournament | Calico Rock | 3, 4 | TBA |
* denotes 1A-2 North conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
3B - Junior varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI