| Date | Opponent | Location | Teams | Time |
| October 5 | Black-White Games | Jasper | 1, 2, 3, 4 | TBA |
| October 12 | Cotter (Benefit) | Cotter | 1, 2, 3, 4 | 5:00 |
| October 16-19 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 18 | Lead Hill | Jasper | 7G, 7B, 1, 2 | 5:30 |
| October 23 | Scranton | Jasper | 3, 4 | 5:30 |
| October 25 | Bruno-Pyatt | Jasper | 7G, 7B, 1, 2 | 5:00 |
| October 26 | Sacred Heart | Morrilton | 3, 4 | 5:30 |
| October 30 | Norfork | Jasper | 4B, 3, 4 | 5:00 |
| November 1 | Omaha | Jasper | 7G, 7B, 1, 2 | 5:00 |
| November 6 | *Lead Hill | Jasper | 1, 3, 4 | 5:30 |
| November 8 | Marshall | Marshall | 7G, 7B, 1, 2 | 5:00 |
| November 9 | *St. Joe (Homecoming) | Jasper | 2, 3, 4 | 5:30 |
| November 10-15 | Lead Hill Junior Tournament | Lead Hill | 1, 2 | TBA |
| November 16 | *Western Grove | Western Grove | 2, 3, 4 | 5:30 |
| November 19 | Green Forest | Green Forest | 3B, 4B, 3, 4 | 5:00 |
| November 20 | *Bruno-Pyatt | Jasper | 1, 3, 4 | 5:30 |
| November 27 | *Mount Judea | Mount Judea | 2, 3, 4 | 5:30 |
| November 29 | St. Joe | St. Joe | 7G, 7B, 1, 2 | 5:30 |
| November 30 | Izard County | Jasper | 3, 4 | 5:30 |
| Devember 1-8 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 4 | *Omaha | Omaha | 1, 3, 4 | 5:30 |
| December 6 | Cotter | Jasper | 7B, 2, 4B | 5:00 |
| December 8-10 | Harps Junior Tournament | Yellville | 1, 2 | TBA |
| December 10-14 | Green Forest Holiday Tournament | Green Forest | 3, 4 | TBA |
| December 11 | *Deer | Jasper | 2, 3, 4 | 5:30 |
| December 18 | *Alpena | Alpena | 2, 3, 4 | 5:30 |
| December 21 | *St. Joe | St. Joe | 1, 3, 4 | 5:30 |
| December 28-29 | Regions Jessieville Classic | Jessieville | 3, 4 | TBA |
| January 5-12 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 8 | *Western Grove | Jasper | 1, 3, 4 | 5:30 |
| January 10 | Cotter | Cotter | 7G, 1, 3B | 5:00 |
| January 15 | *Bruno-Pyatt | Everton | 2, 3, 4 | 5:30 |
| January 17 | Green Forest | Jasper | 7G, 7B, 1, 2 | 5:00 |
| January 18 | *Mount Judea | Jasper | 1, 3, 4 | 5:30 |
| January 21 | Alpena | Alpena | 7G, 7B, 1, 2 | 5:00 |
| January 22 | *Omaha | Jasper | 2, 3, 4 | 5:30 |
| January 24 | *Deer | Deer | 1, 3, 4 | 5:30 |
| January 29 | *Lead Hill | Lead Hill | 2, 3, 4 | 5:30 |
| January 31 | Western Grove | Jasper | 7G, 7B, 1, 2 | 5:00 |
| February 1 | *Alpena | Jasper | 1, 3, 4 | 5:30 |
| February 4-9 | 1A-1 East District Tournament | Everton | 1, 2 | TBA |
| February 5 | Elkins | Jasper | 3, 4 | 6:00 |
| February 8 | Norfork | Norfork | 3, 4 | 5:30 |
| February 11-16 | 1A-1 East District Tournament | Omaha | 3, 4 | TBA |
* denotes 1A-1 East conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
3B - Junior varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI