| Date | Opponent | Location | Teams | Time |
| October 17 | Black Rock | Black Rock | 7G, 7B, 1, 2 | 5:00 |
| October 18-22 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 22-29 | Bill McCurley Tournament | Imboden | 1, 2 | TBA |
| October 25 | Black Rock | Black Rock | 2, 3, 4 | 5:30 |
| October 27 | Norfork | Norfork | 7G, 7B, 1, 2 | 5:00 |
| October 28 | Kingston | Harrison | 3, 4 | 6:00 |
| October 31 | Izard County | Brockwell | 7G, 7B, 1, 2 | 5:00 |
| November 1 | *Hillcrest | Lynn | 2, 3, 4 | 5:30 |
| November 4 | Concord | Mammoth Spring | 2, 3, 4 | 5:30 |
| November 5 | Southside Batesville Jamboree | Southside | 7B | TBA |
| November 8 | *Viola | Mammoth Spring | 1, 3, 4 | 5:30 |
| November 10 | Hillcrest | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| November 11 | *Sloan-Hendrix (Homecoming) | Mammoth Spring | 2, 3, 4 | 5:30 |
| November 15 | Rebel Classic | Highland | 3, 4 | TBA |
| November 17 | Salem | Salem | 7G, 7B, 1, 2 | 5:00 |
| November 18 | *Izard County | Brockwell | 2, 3, 4 | 5:30 |
| November 22 | Cave City | Mammoth Spring | 1, 3, 4 | 5:30 |
| November 29 | Dora | Mammoth Spring | 3B, 3 | 6:00 |
| December 1 | Pocahontas | Mammoth Spring | 7G, 7B, 1, 2 | 4:30 |
| December 2 | *Norfork | Mammoth Spring | 2, 3, 4 | 5:30 |
| December 3-10 | Lyon College Tournament Melbourne Junior Tournament |
Batesville Melbourne |
3, 4 1, 2 |
TBA TBA |
| December 6 | *Sloan-Hendrix | Imboden | 1, 3, 4 | 5:30 |
| December 13 | Salem | Mammoth Spring | 1, 3, 4 | 5:30 |
| December 16 | Thayer | Thayer | 2, 3, 4 | 5:30 |
| December 28-30 | Ultimate Ford Tournament | Mountain Home | 4 | TBA |
| January 2-7 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 3 | *Izard County | Mammoth Spring | 1, 3, 4 | 5:30 |
| January 5 | Koshkonong | Mammoth Spring | 3B, 3 | 6:00 |
| January 6 | Viola | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| January 7 | Screamin' Eagle Tournament | Lynn | 1, 2 | TBA |
| January 10 | *Calico Rock | Calico Rock | 2, 3, 4 | 5:30 |
| January 13 | *Norfork | Norfork | 1, 3, 4 | 5:30 |
| January 14-21 | Thayer Winter Classic | Thayer | 3 | TBA |
| January 17 | Dora | Dora | 4B, 4 | 6:00 |
| January 19 | Koshkonong | Koshkonong | 4B, 4 | 6:00 |
| January 23 | Sloan-Hendrix | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| January 24 | *Hillcrest | Mammoth Spring | 1, 3, 4 | 5:30 |
| January 27 | *Viola | Viola | 2, 3, 4 | 5:30 |
| January 30 | Cave City | Cave City | 7G, 7B, 1, 2 | 5:00 |
| January 31 | *Calico Rock | Mammoth Spring | 1, 3, 4 | 5:30 |
| February 3 | Weiner | Weiner | 2, 3, 4 | 5:00 |
| February 4 | Mountain Home Tournament | Mountain Home | 7B | TBA |
| February 6-12 | 1A-2 North District Tournament | Mammoth Spring | 1, 2 | TBA |
| February 7 | Black Rock | Mammoth Spring | 3, 4 | 6:00 |
| February 10 | Pocahontas | Pocahontas | 3, 4 | 6:00 |
| February 13-18 | 1A-2 North District Tournament | Calico Rock | 3, 4 | TBA |
* denotes 1A-2 North conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior high boys
1 - Junior high girls
7B - 7th grade boys
7b - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI