| Date | Opponent | Location | Teams | Time |
| October 15 | Black Rock | Mammoth Spring | 7B, 1, 2, 3 | 4:00 |
| October 19 | Ridgefield Christian | Mammoth Spring | 2, 4 | 5:30 |
| October 20-27 | Bill McCurley Invitational Tournament | Imboden | 1, 2 | TBA |
| October 23 | Black Rock | Mammoth Spring | 1, 3, 4 | 5:30 |
| October 26 | Sloan-Hendrix | Imboden | 1, 3, 4 | 5:00 |
| October 29 | Izard County | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| October 30 | *Hillcrest | Mammoth Spring | 2, 3, 4 | 5:30 |
| November 1 | Viola | Viola | 7G, 7B, 1, 2 | 5:00 |
| November 2 | Concord | Concord | 1, 3, 4 | 5:30 |
| November 3 | Southside Batesville Jamboree | Southside | 7B | TBA |
| November 5 | Hillcrest | Lynn | 7G, 7B, 1, 2 | 5:00 |
| November 6 | *Viola | Viola | 1, 3, 4 | 5:30 |
| November 8 | Sloan-Hendrix | Mammoth Spring | 2, 3, 4 | 5:30 |
| November 12 | Pocahontas | Pocahontas | 7G, 7B, 1, 2 | 4:30 |
| November 13 | Crowley's Ridge Academy | Paragould | 1, 2, 4 | 4:30 |
| November 15 | Cave City | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| November 16 | *Izard County (Homecoming) | Mammoth Spring | 2, 4, 3 | 5:30 |
| November 20 | Cave City | Cave City | 2, 3, 4 | 5:30 |
| November 26-December 1 | River Country Chevrolet Classic | Thayer | 4B, 4 | TBA |
| November 27 | Dora | Dora | 3B, 3 | 6:00 |
| November 30 | *Norfork | Norfork | 2, 3, 4 | 5:30 |
| December 1-8 | Lyon College High School Tournament Melbourne Junior High Tournament |
Batesville Melbourne |
3, 4 1, 2 |
TBA TBA |
| December 4 | Rural Special | Fox | 1, 3, 4 | 5:00 |
| December 7 | Alton | Alton | 4B, 3, 4 | 5:00 |
| December 10 | Salem | Salem | 2, 3, 4 | 5:30 |
| December 13 | Norfork | Norfork | 7G, 7B, 1, 2 | 5:00 |
| December 14 | Thayer | Mammoth Spring | 1, 3, 4 | 5:30 |
| December 17 | *Izard County | Brockwell | 1, 3, 4 | 5:30 |
| January 3 | Koshkonong | Koshkonong | 3B, 3 | 6:00 |
| January 4 | Melbourne | Mammoth Spring | 2, 3, 4 | 5:30 |
| January 5-8 | Screamin' Eagle Tournament | Lynn | 1, 2 | TBA |
| January 8 | *Calico Rock | Mammoth Spring | 2, 3, 4 | 5:30 |
| January 11 | *Norfork | Mammoth Spring | 2, 3, 4 | 5:30 |
| January 14 | Calico Rock | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| January 14-19 | Thayer Winter Classic | Thayer | 3 | TBA |
| January 17 | Koshkonong | Mammoth Spring | 4B, 4 | 6:00 |
| January 18 | Dora | Mammoth Spring | 4B, 4 | 4:30 |
| January 21 | Sloan-Hendrix | Imboden | 7G, 7B, 1, 2 | 5:00 |
| January 24 | *Hillcrest | Lynn | 1, 3, 4 | 5:30 |
| January 25 | *Viola | Mammoth Spring | 2, 3, 4 | 5:30 |
| January 28 | Salem | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| January 29 | *Calico Rock | Calico Rock | 1, 3, 4 | 5:30 |
| February 1 | Weiner | Mammoth Spring | 1, 3, 4 | 5:00 |
| February 2 | Mountain Home Tournament | Mountain Home | 7B | TBA |
| February 4-9 | 1A-2 North District Tournament | Lynn | 1, 2 | TBA |
| February 5 | Black Rock | Black Rock | 3, 4 | 6:00 |
| February 8 | Pocahontas | Mammoth Spring | 3, 4 | 6:00 |
| February 11-16 | 1A-2 North District Tournament | Mammoth Spring | 3, 4 | TBA |
* denotes 1A-2 North conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
3B - Junior varsity girls
2 - Junior high boys
1 - Junior high girls
7B - 7th grade boys
7b - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI