| Date | Opponent | Location | Teams | Time |
| August 20 | Izard County | Marshall | JR, JV, V | 5:00 |
| August 23 | Cotter | Cotter | JR, JV, V | 5:00 |
| August 27 | Alpena | Marshall | JR, JV, V | 5:00 |
| August 28 | Flippin | Marshall | JR, JV, V | 5:00 |
| September 4 | Valley Springs | Valley Springs | JR, JV, V | 5:00 |
| September 10 | Izard County | Brockwell | JR, JV, V | 5:00 |
| September 11 | Alpena | Alpena | JR, JV, V | 5:00 |
| September 13 | Bergman | Marshall | JR, JV, V | 5:00 |
| September 17 | Cotter | Marshall | JR, JV, V | 5:00 |
| September 18 | Eureka Springs | Eureka Springs | JR, JV, V | 5:00 |
| September 20 | Yellville-Summit | Yellville | JR, JV, V | 5:00 |
| September 25 | Valley Springs | Marshall | JR, JV, V | 5:00 |
| September 27 | Green Forest | Marshall | JR, JV, V | 5:00 |
| October 1 | Flippin | Flippin | JR, JV, V | 5:00 |
| October 2 | Yellville-Summit | Marshall | JR, JV, V | 5:00 |
| October 8 | Bergman | Bergman | JR, JV, V | 4:30 |
| October 22-25 | 3A-North District Tournament | Cotter | V | TBA |
V - Varsity
JV - Junior varsity
JR - Junior high
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI