| Date | Opponent | Location | Teams | Time |
| October 5 | Green-Gold Games | Omaha | 1, 2, 3, 4 | 6:00 |
| October 15 | Alpena | Omaha | 7G, 7B, 1, 2 | 5:00 |
| October 19 | Kingston | Kingston | 2, 3, 4 | 5:30 |
| October 23 | Flippin | Flippin | 2, 3, 4 | 5:30 |
| October 26 | Cotter | Omaha | 2, 3, 4 | 5:30 |
| October 30 | St. Paul | Omaha | 1, 3, 4 | 5:00 |
| November 1 | Jasper | Jasper | 7G, 7B, 1, 2 | 5:00 |
| November 2 | Valley Springs | Omaha | 2, 3, 4 | 5:30 |
| November 8 | Green Forest | Omaha | 7G, 7B, 1, 2 | 5:00 |
| November 9 | *Western Grove (Homecoming) | Omaha | 2, 3, 4 | 5:30 |
| November 10-17 | Lead Hill Junior Tournament | Lead Hill | 1, 2 | TBA |
| November 13 | *St. Joe | St. Joe | 1, 3, 4 | 5:30 |
| November 16 | *Alpena | Alpena | 2, 3, 4 | 5:30 |
| November 19 | *Deer | Omaha | 1, 3, 4 | 5:30 |
| November 20 | Green Forest | Green Forest | 1, 2, 3, 4 | 4:00 |
| November 24-December 1 | Border Classic | Omaha | 3, 4 | TBA |
| November 27 | Kingston | Kingston | 7G, 7B, 1, 2 | 5:00 |
| December 1-8 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 4 | *Jasper | Omaha | 1, 3, 4 | 5:30 |
| December 10-15 | Green Forest Holiday Tournament | Green Forest | 3, 4 | TBA |
| December 11 | *Lead Hill | Lead Hill | 2, 3, 4 | 5:30 |
| December 14 | *Bruno-Pyatt | Everton | 1, 3, 4 | 5:30 |
| December 17 | Yellville-Summit | Omaha | 1, 2, 3, 4 | 5:00 |
| December 18 | *Mount Judea | Omaha | 2, 3, 4 | 5:30 |
| December 21 | *Western Grove | Western Grove | 1, 3, 4 | 5:30 |
| December 27 | Holiday Hoops Tournament | Berryville | 4 | TBA |
| January 4 | *St. Joe | Omaha | 2, 3, 4 | 5:30 |
| January 8 | *Alpena | Omaha | 1, 3, 4 | 5:30 |
| January 10 | Alpena | Alpena | 7G, 7B, 1, 2 | 5:00 |
| January 12-19 | Alpena Junior Tournament | Alpena | 1, 2 | TBA |
| January 14 | Berryville | Berryville | 7G, 7B | 5:00 |
| January 15 | *Deer | Deer | 2, 3, 4 | 5:30 |
| January 22 | *Jasper | Jasper | 2, 3, 4 | 5:30 |
| January 25 | *Lead Hill | Omaha | 1, 3, 4 | 5:30 |
| January 29 | *Bruno-Pyatt (Senior Night) | Omaha | 2, 3, 4 | 5:30 |
| February 1 | *Mount Judea | Mount Judea | 1, 3, 4 | 5:30 |
| February 4-9 | 1A-1 East District Tournament | TBA | 1, 2 | TBA |
| February 5 | St. Paul | St. Paul | 3, 4 | 5:30 |
| February 8 | Kingston | Omaha | 3, 4 | 5:30 |
| February 11-16 | 1A-1 East District Tournament | TBA | 3, 4 | TBA |
* denotes 1A-1 East conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI