| Date | Opponent | Location | Teams | Time |
| October 13 | Meet the Rebels | Fox | 1, 2, 3, 4 | 6:30 |
| October 18 | Calico Rock | Calico Rock | 1, 3, 4 | 5:30 |
| October 21 | Guy-Perkins | Fox | 2, 3, 4 | 5:30 |
| October 24-28 | Timbo Invitational Tournament | Timbo | 3, 4 | TBA |
| November 1 | Bruno-Pyatt | Fox | 2, 3, 4 | 5:30 |
| November 1-5 | Julian Martin Tournament | Concord | 1, 2 | TBA |
| November 4 | Conway St. Joseph (Homecoming) | Fox | 3, 4 | 5:30 |
| November 8 | Quitman | Quitman | 1, 3, 4 | 5:30 |
| November 11 | *Timbo | Timbo | 2, 3, 4 | 5:30 |
| November 15 | *Greers Ferry West Side | Fox | 2, 3, 4 | 5:30 |
| November 18 | *Concord | Fox | 1, 3, 4 | 5:30 |
| November 22 | *Midland | Pleasant Plains | 1, 3, 4 | 5:30 |
| November 29 | *Shirley | Fox | 2, 3, 4 | 5:30 |
| December 2 | *South Side-Bee Branch | South Side | 1, 3, 4 | 5:30 |
| December 9 | Nemo Vista | Fox | 2, 3, 4 | 5:30 |
| December 12 | Western Grove | Western Grove | 1, 3, 4 | 5:30 |
| December 13 | Calico Rock | Fox | 2, 3, 4 | 5:30 |
| December 16 | Mount Vernon-Enola | Fox | 1, 3, 4 | 5:30 |
| December 20 | Guy-Perkins | Guy | 1, 3, 4 | 5:30 |
| January 3 | Wonderview | Hattieville | 2, 3, 4 | 5:30 |
| January 6 | St. Joe | St. Joe | 2, 3, 4 | 5:30 |
| January 9 | *Midland | Fox | 2, 3, 4 | 5:30 |
| January 10 | *Timbo | Fox | 1, 3, 4 | 5:30 |
| January 13 | *Greers Ferry West Side | Greers Ferry | 1, 3, 4 | 5:30 |
| January 17 | *Concord | Concord | 2, 3, 4 | 5:30 |
| January 21-28 | Izard County Tournament | Brockwell | 1, 2, 3, 4 | TBA |
| January 23 | *Shirley | Shirley | 1, 3, 4 | 5:30 |
| January 26 | *South Side-Bee Branch | Fox | 1, 3, 4 | 5:30 |
| January 31 | Izard County | Brockwell | 2, 3, 4 | 5:30 |
| February 6-11 | 1A-2 South District Tournament | TBA | 1, 2 | TBA |
| February 7 | St. Joe | Fox | 3, 4 | 5:30 |
| February 10 | Quitman | Fox | 3, 4 | 5:30 |
| February 13-18 | 1A-2 South District Tournament | TBA | 3, 4 | TBA |
* denotes 1A-2 South conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI