| Date | Opponent | Location | Teams | Time |
| October 13 | Black-Gold Games | Timbo | 1, 2, 3, 4 | 5:00 |
| October 18 | Izard County | Timbo | 2, 3, 4 | 5:30 |
| October 18-22 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 24-27 | Timbo Invitational Tournament | Timbo | 3, 4 | TBA |
| October 25 | Western Grove | Timbo | 2, 3, 4 | 5:30 |
| October 28 | Viola | Viola | 2, 3, 4 | 5:30 |
| October 29 | Julian Martin Tournament | Concord | 1, 2 | TBA |
| November 1 | Izard County | Brockwell | 1, 3, 4 | 5:30 |
| November 4 | St. Joe | St. Joe | 1, 3, 4 | 5:30 |
| November 5-12 | Arvest Bank/Modern Woodmen of America Tournament | Flippin | 3, 4 | TBA |
| November 8 | *Concord | Timbo | 2, 3, 4 | 5:30 |
| November 11 | *Rural Special (Homecoming) | Timbo | 2, 3, 4 | 5:30 |
| November 14 | *Shirley | Timbo | 1, 3, 4 | 5:30 |
| November 21 | Guy-Perkins | Timbo | 2, 3, 4 | 5:30 |
| November 22 | Norfork | Timbo | 2, 3, 4 | 5:30 |
| November 28-December 7 | Norfork Junior Tournament | Norfork | 1, 2 | TBA |
| November 29 | *South Side-Bee Branch | South Side | 1, 3, 4 | 5:30 |
| December 2 | *Midland | Pleasant Plains | 2, 3, 4 | 5:30 |
| December 6 | *Greers Ferry West Side | Greers Ferry | 1, 3, 4 | 5:30 |
| December 9 | Marshall | Timbo | 1, 2, 3, 4 | 5:00 |
| December 13 | Norfork | Norfork | 1, 3, 4 | 5:30 |
| January 3 | Melbourne | Timbo | 2, 3, 4 | 5:30 |
| January 6 | *Concord | Concord | 1, 3, 4 | 5:30 |
| January 10 | *Rural Special | Fox | 1, 3, 4 | 5:30 |
| January 17 | *Shirley | Shirley | 2, 3, 4 | 5:30 |
| January 20 | *Greers Ferry West Side | Timbo | 2, 3, 4 | 5:30 |
| January 21-28 | Izard County Tournament | Brockwell | 1, 2, 3, 4 | TBA |
| January 24 | *South Side-Bee Branch | Timbo | 2, 3, 4 | 5:30 |
| January 26 | *Midland | Timbo | 1, 3, 4 | 5:30 |
| January 31 | Guy-Perkins | Guy | 1, 3, 4 | 5:00 |
| February 3 | St. Joe | Timbo | 2, 3, 4 | 5:30 |
| February 6-11 | 1A-2 South District Tournament | TBA | 1, 2 | TBA |
| February 7 | Mount Vernon-Enola | Mount Vernon | 3, 4 | 5:30 |
| February 10 | Bruno-Pyatt | Timbo | 3, 4 | 5:30 |
| February 13-18 | 1A-2 South District Tournament | TBA | 3, 4 | TBA |
* denotes 1A-2 South conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI