| Date | Opponent | Location | Teams | Time |
| October 7 | Black-Orange Games | Viola | 3, 4 | TBA |
| October 18 | Weiner | Viola | 1, 2, 3, 4 | 5:00 |
| October 18-22 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 22-26 | Bergman Junior Tournament | Bergman | 1, 2 | TBA |
| October 24 | Calico Rock | Calico Rock | 7G, 7B, 1, 2 | 5:00 |
| October 27 | Lead Hill | Viola | 2, 3, 4 | 5:30 |
| October 28 | Timbo (Homecoming) | Viola | 1, 3, 4 | 5:30 |
| November 1 | Bergman | Viola | 2, 3, 4 | 5:30 |
| November 3 | *Sloan-Hendrix | Viola | 2, 3, 4 | 5:30 |
| November 5-12 | Arvest Bank Tournament | Flippin | 3, 4 | TBA |
| November 8 | *Mammoth Spring | Mammoth Spring | 1, 3, 4 | 5:30 |
| November 14 | Salem | Salem | 7G, 7B, 1, 2 | 5:00 |
| November 15 | Valley Springs (Rebel Classic) | Highland | 3, 4 | 4:30 |
| November 18 | *Hillcrest | Viola | 2, 3, 4 | 5:30 |
| November 21 | *Sloan-Hendrix | Imboden | 1, 3, 4 | 5:30 |
| November 22 | *Calico Rock | Viola | 2, 3, 4 | 5:30 |
| November 25 | Marvin Newton Classic | Viola | TBA | TBA |
| November 26-December 3 | Williams Baptist College Tournament | Walnut Ridge | 3, 4 | TBA |
| November 29 | Salem | Salem | 1, 3, 4 | 5:30 |
| December 3-10 | Lyon College High School Tournament | Batesville | 3, 4 | TBA |
| December 6 | *Norfork | Norfork | 2, 3, 4 | 5:30 |
| December 12 | Sloan-Hendrix | Imboden | 7G, 7B, 1, 2 | 5:00 |
| December 13 | Lead Hill | Lead Hill | 1, 3, 4 | 5:30 |
| December 15 | Salem | Viola | 7G, 7B, 1, 2 | 5:00 |
| December 16 | *Izard County | Brockwell | 1, 3, 4 | 5:30 |
| December 31-January 7 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 6 | Mammoth Spring | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| January 9 | Bruno-Pyatt | Viola | 2, 3, 4 | 5:30 |
| January 10 | *Norfork | Viola | 1, 3, 4 | 5:30 |
| January 12 | Melbourne | Viola | 7G, 7B, 1, 2 | 5:00 |
| January 17 | *Hillcrest | Lynn | 1, 3, 4 | 5:30 |
| January 19 | Black Rock | Viola | 7G, 7B, 1, 2 | 5:00 |
| January 20 | *Izard County | Viola | 2, 3, 4 | 5:30 |
| January 23 | Norfork | Norfork | 7G, 7B, 1, 2 | 5:00 |
| January 24 | Bakersfield | Viola | 3, 4 | 5:30 |
| January 27 | *Mammoth Spring | Viola | 2, 3, 4 | 5:30 |
| January 30 | Izard County | Viola | 7G, 7B, 1, 2 | 5:00 |
| January 31 | Concord | Viola | 2, 3, 4 | 5:30 |
| February 2 | *Calico Rock | Calico Rock | 1, 3, 4 | 5:30 |
| February 3 | Shirley | Viola | 1, 3, 4 | 5:30 |
| February 6-11 | 1A-2 North District Tournament | Mammoth Spring | 1, 2 | TBA |
| February 7 | Melbourne | Melbourne | 3, 4 | 5:30 |
| February 13-18 | 1A-2 North District Tournament | Calico Rock | 3, 4 | TBA |
* denotes 1A-2 North conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI