| Date | Opponent | Location | Teams | Time |
| October 11 | Lead Hill Jamboree | Lead Hill | 1, 2 | TBA |
| October 13 | Lead Hill Jamboree | Lead Hill | 3, 4 | TBA |
| October 14 | Blue-White Games | Western Grove | 1, 2, 3, 4 | 5:30 |
| October 18-22 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 20 | Bruno-Pyatt | Everton | 1, 2, 4B | 5:30 |
| October 22-29 | Bergman Junior High Tournament | Bergman | 1, 2 | TBA |
| October 25 | Timbo | Timbo | 2, 3, 4 | 5:30 |
| November 1 | Norfork | Norfork | 2, 3, 4 | 5:30 |
| November 3 | Mount Judea | Western Grove | 1, 3, 4 | 5:30 |
| November 4 | Cotter (Homecoming) | Western Grove | 2, 4, 3 | 5:30 |
| November 5-12 | Arvest Bank/Modern Woodmen of America Tournament | Flippin | 3, 4 | TBA |
| November 11 | Flippin | Western Grove | 2, 3, 4 | 5:30 |
| November 12-19 | Lead Hill Junior Tournament | Lead Hill | 1, 2 | TBA |
| November 15 | *Bruno-Pyatt | Everton | 1, 3, 4 | 5:30 |
| November 18 | *Lead Hill | Lead Hill | 2, 3, 4 | 5:30 |
| November 21 | Jasper | Jasper | 7G, 7B, 1, 2 | 5:30 |
| November 22 | *Alpena | Western Grove | 2, 3, 4 | 5:30 |
| November 29 | Eureka Springs | Western Grove | 1, 3, 4 | 5:30 |
| December 1 | Bruno-Pyatt | Western Grove | 1, 2, 4B | 5:30 |
| December 3-10 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 8 | Deer | Deer | 2, 3, 4 | 5:30 |
| December 9 | Mount Judea | Mount Judea | 2, 3, 4 | 5:30 |
| December 12 | Rural Special | Western Grove | 1, 3, 4 | 5:30 |
| December 16 | Kingston | Kingston | 1, 2, 3, 4 | 5:00 |
| December 31-January 7 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 3 | Jasper | Western Grove | 1, 2, 3 | 5:30 |
| January 6 | Deer | Western Grove | 1, 3, 4 | 5:30 |
| January 10 | *St. Joe | Western Grove | 1, 3, 4 | 5:30 |
| January 13 | *Omaha | Omaha | 1, 3, 4 | 5:30 |
| January 17 | *Bruno-Pyatt | Western Grove | 2, 3, 4 | 5:30 |
| January 20 | *Lead Hill | Western Grove | 1, 3, 4 | 5:30 |
| January 23 | Valley Springs | Western Grove | 7G, 7B, 1, 2 | 5:30 |
| January 24 | *Alpena | Alpena | 1, 3, 4 | 5:30 |
| January 31 | *Omaha | Western Grove | 2, 3, 4 | 5:30 |
| February 3 | Jasper | Jasper | 1, 3, 4 | 5:30 |
| February 6-11 | 1A-1 East District Tournament | Everton | 1, 2 | TBA |
| February 7 | Bergman | Western Grove | 3, 4 | 6:00 |
| February 10 | Cotter | Cotter | 3, 4 | 6:00 |
| February 13-18 | 1A-1 East District Tournament | Alpena | 3, 4 | TBA |
* denotes 1A-1 East conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2012 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI