| Date | Opponent | Location | Teams | Time |
| August 21 | Bergman | Yellville | JR, JV, V | 5:00 |
| August 23 | Izard County | Brockwell | JR, JV, V | 5:00 |
| August 28 | Izard County | Yellville | JR, JV, V | 5:00 |
| August 30 | Cotter | Yellville | JR, JV, V | 5:00 |
| September 4 | Alpena | Alpena | JR, JV, V | 5:00 |
| September 10 | Valley Springs | Yellville | JR, JV, V | 5:00 |
| September 11 | Green Forest | Yellville | JR, JV, V | 5:00 |
| September 17 | Alpena | Yellville | JR, JV, V | 5:00 |
| September 20 | Marshall | Yellville | JR, JV, V | 5:00 |
| September 24 | Cotter | Cotter | JR, JV, V | 5:00 |
| September 25 | Flippin | Flippin | JR, JV, V | 5:00 |
| September 27 | Valley Springs | Valley Springs | JR, JV, V | 5:00 |
| October 2 | Marshall | Marshall | JR, JV, V | 5:00 |
| October 4 | Eureka Springs | Eureka Springs | JR, JV, V | 5:00 |
| October 9 | Flippin | Yellville | JR, JV, V | 5:00 |
| October 22-25 | 3A-North District Tournament | Cotter | V | TBA |
V - Varsity
JV - Junior varsity
JR - Junior high
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI