
LITTLE ROCK, Ark. (AP) _ The top 10 overall high school football teams in
Arkansas and the top five in Classes 6A, 5A, 4A, 3A and 2A, as voted by a panel
of Associated Press-member sports writers and broadcasters. Ranking is given
with first-place votes received, records, total points and last week’s rankings.
OVERALL
Record Pts Prv
1. Bryant (5) 8-0 86 1
2. North Little Rock (3) 8-0 81 2
3. Bentonville West 8-0 66 3
4. Greenwood 8-0 64 4
5. Pulaski Academy (1) 8-0 55 5
6. West Memphis 8-0 34 6
(tie) Bentonville 6-2 34 7
8. Conway 6-2 29 8
9. El Dorado 7-1 23 10
10. Pine Bluff 7-1 22 9
Others receiving votes: LR Parkview 1.
Class 6A
Record Pts Prv
1. Greenwood (9) 8-0 45 1
2. West Memphis 8-0 32 2
3. Pine Bluff 7-1 25 3
4. El Dorado 7-1 24 4
5. Searcy 6-2 5 NR
Others receiving votes: Benton 4.
Class 5A
Record Pts Prv
1. Pulaski Academy (9) 8-0 45 1
2. LR Christian 7-1 30 2
3. Nettleton 8-0 28 3
4. Wynne 7-1 17 5
5. LR McClellan 6-2 8 4
Others receiving votes: LR Parkview, Batesville 2, Greenbrier 1, Valley View 1, Watson Chapel 1.
Class 4A
Record Pts Prv
1. Pulaski Robinson (6) 8-0 40 1
2. Pea Ridge (3) 8-0 37 2
3. Warren 7-1 21 3
4. Prairie Grove 7-1 18 4
5. Arkadelphia 7-1 17 T5
Others receiving votes: Booneville 1, Southside Batesville 1.
Class 3A
Record Pts Prv
1. Junction City (8) 8-0 44 1
2. Charleston (1) 8-0 30 2
3. Mayflower 8-0 25 3
4. Clinton 8-0 15 4
5. Glen Rose 7-1 14 5
Others receiving votes: Prescott 6, Osceola 1.
Class 2A
Record Pts Prv
1. Mount Ida (9) 8-0 45 1
2. Earle 7-1 31 3
3. Danville 7-1 22 4
4. Conway Christian 7-1 15 5
5. Rison 7-1 10 2
Others receiving votes: Camden Harmony Grove 7, Foreman 4, Mountain Pine 1.
WebReadyTM Powered by WireReady® NSI