OVERALL
1. FS Northside (13) 20-0 130 1
2. Conway 20-3 109 2
3. Fayetteville 15-2 93 3
4. Nettleton 19-1 84 4
5. Bentonville 18-3 74 5
6. Batesville 22-2 71 6
7. Vilonia 19-1 55 7
8. LR Christian 19-2 44 8
9. North Little Rock 12-8 22 10
10. Berryville 23-2 10 9
Others receiving votes: DeQueen 8, Paragould 5, Sheridan 4, Charleston 3, Mountain View 1, Hoxie 1, Greenwood 1.
CLASS 6A
1. FS Northside (13) 20-0 65 1
2. Conway 20-3 53 2
3. Fayetteville 15-2 39 3
4. Bentonville 18-3 28 4
5. North Little Rock 12-8 11 5
Others receiving votes: Bryant 2, Cabot 1, Rogers 1.
CLASS 5A
1. Nettleton (13) 19-1 65 1
2. Vilonia 19-1 49 2
3. LR Christian 19-2 40 3
4. Paragould 15-6 17
5. Greenwood 13-7 12 5
Others receiving votes: Sheridan 8, Jonesboro 2, HS Lakeside 1, Lake Hamilton 1.
CLASS 4A
1. Batesville (13) 22-2 65 1
2. DeQueen 21-2 39 3
3. Berryville 23-2 34 2
4. Harrison 19-4 26
5. Pea Ridge 21-4 20 4
Others receiving votes: Farmington 8, Stuttgart 2, Brookland 1.
CLASS 3A
1. Charleston (9) 22-1 59 1
2. Mountain View (2) 20-3 48 2
3. Hoxie (1) 22-2 44 3
4. Valley Springs (1) 25-7 14 4
5. Riverview 18-5 7
Others receiving votes: Lamar 6, Fouke 5, Two Rivers 4, Trumann 3, Harding Academy 2, Atkins 2, Rose Bud 1.
CLASS 2A
1. Bigelow (7) 24-1 53 1
(tie) Melbourne (5) 20-4 53 2
3. Quitman 22-5 29
4. Danville (1) 23-2 26 3
5. Earle 16-3 15 5
Others receiving votes: Riverside 14, Marmaduke 4, Spring Hill 1.
CLASS 1A
1. Norfork (13) 28-4 65 1
2. Alpena 24-4 38 2
3. Viola 28-5 31 3
4. Wonderview 23-6 27 4
5. Kirby 25-6 10
Others receiving votes: Mount Vernon-Enola 9, Concord 8, Emerson 6, Rural Special 1.
WebReadyTM Powered by WireReady® NSI