
OVERALL
Record Pts Prv
1. Bryant (25) 8-0 250 1
2. Bentonville 8-0 225 2
3. LR Christian 8-0 158 4
4. Conway 6-2 132 6
5. Harrison 8-0 130 5
6. Greenwood 7-1 118 3
7. Bentonville West 6-2 83 9
8. Lake Hamilton 8-0 71 10
9. North Little Rock 5-3 69 8
10. Pulaski Academy 6-2 53 10
Others receiving votes: LR Catholic 20, Searcy 16, Benton 14, Shiloh Christian 12, Joe T. Robinson 12, Ozark 4, Jonesboro 4, Arkadelphia 2, Valley View 2.CLASS 6A
Record Pts Prv
1. Greenwood (12) 7-1 107 1
2. Lake Hamilton (10) 8-0 105 3
3. Benton (3) 5-3 78 5
4. Jonesboro 6-2 47 4
5. Searcy 7-1 34 2
Others receiving votes: Sheridan 3, Marion 1.CLASS 5A
Record Pts Prv
1. LR Christian (18) 8-0 118 1
2. Harrison (7) 8-0 104 2
3. Pulaski Academy 6-2 76 3
4. Valley View 8-0 52 4
5. Maumelle 7-1 18 5
Others receiving votes: Wynne 3, Vilonia 2, Hot Springs 1, Watson Chapel 1.
CLASS 4A
Record Pts Prv
1. Arkadelphia (11) 7-1 104 1
2. Shiloh Christian (10) 8-0 93 2
3. Joe T. Robinson (3) 7-1 89 3
4. Nashville (1) 7-1 54 4
5. Ozark 7-1 26 5
Others receiving votes: Warren 6, Bauxite 3.
CLASS 3A
Record Pts Prv
1. Rison (13) 7-1 109 1
2. Osceola (7) 7-1 75 2
3. Camden Harmony Grove 7-1 70 3
(tie) Harding Academy (5) 8-0 70 4
5. Prescott 6-2 26 5
Others receiving votes: Booneville 15, Newport 6, Atkins 2, Jessieville 1, Clinton 1.
CLASS 2A
Record Pts Prv
1. Junction City (19) 7-1 118 2
2. Fordyce (3) 7-1 91 1
3. Foreman (3) 8-0 80 3
4. Gurdon 6-2 42 4
5. Des Arc 5-2 21 5
Others receiving votes: Hazen 8, Salem 7, Magnet Cove 4, McCrory 3, Magazine 1.
WebReadyTM Powered by WireReady® NSI










