Blytheville, Jonesboro stay tied at No. 1 in ASM boys’ poll; Marshall, Bergman remain in rankings

wireready_02-07-2023-00-02-04_00034_basketball

Arkansas Sports Media High School Boys Basketball Poll
Following is the Overall Top 10 high school boys basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A, as voted by a panel of sports media from around the state for the week ending February 4. Ranking is given with first-place votes received, records, total points and last week’s rankings:

OVERALL
Record Pts Prv
1. Blytheville (9) 24-1 165 1
(tie) Jonesboro (8) 21-3 165 1
3. LR Central (1) 20-4 140 3
4. Bentonville West 20-2 133 4
5. Bentonville 17-4 98 5
6. Pine Bluff 17-6 84 6
7. Farmington 27-0 57 8
8. Springdale 25-0 48 7
9. Har-Ber 16-5 36 9
(tie) Marion 18-6 36 10
Others receiving: Lake Hamilton 10, Nettleton 8, North Little Rock 6, Conway 4, Dardanelle, Osceola 1.

Class 6A
Record Pts Prv
1. Jonesboro (16) 21-3 87 1
2. LR Central (1) 20-4 68 2
3. Bentonville West (1) 20-2 61 3
4. Bentonville 17-4 34 4
5. Springdale 18-6 11 5
Others receiving: Har-Ber 8, North Little Rock 1.

Class 5A
Record Pts Prv
1. Pine Bluff (13) 17-6 82 1
2. Marion (4) 18-6 71 2
3. Nettleton 18-5 47 4
4. Lake Hamilton (1) 18-4 38 2
5. Hot Springs 14-7 18 NR
Others receiving: Maumelle 9, Vilonia 5.

Class 4A
Record Pts Prv
1. Blytheville (17) 24-1 89 1
2. Farmington (1) 27-0 73 2
3. Dardanelle 24-3 46 3
4. Magnolia 16-1 37 4
5. Brookland 20-5 14 5
Others receiving: LR Christian 10, Joe T. Robinson 1.

Class 3A
Record Pts Prv
1. Bergman (15) 28-4 85 1
2. Osceola (3) 10-3 65 2
3. Epsicopal Collegiate 18-5 51 3
4. Dumas 19-7 34 4
5. Riverview 17-3 21 5
Others receiving: Manila 7, Baptist Prep 3, Rose Bud 2, LISA North 2.

Class 2A
Record Pts Prv
1. Sloan-Hendrix (18) 26-2 90 1
2. Fordyce 19-1 66 2
3. Lavaca 24-4 41 3
4. Marshall 20-5 32 4
5. Marianna 19-5 23 5
Others receiving: Bigelow 9, Rector 8, Buffalo Island Central 1.

Class 1A
Record Pts Prv
1. County Line (18) 32-0 90 1
2. Marked Tree 21-2 65 2
3. The New School 30-2 58 3
4. Wonderview 21-5 32 4
5. Nevada 23-4 9 5
(tie) Shirley 24-5 9 NR
Others receiving: Bradley 6, Guy-Perkins 1.

WebReadyTM Powered by WireReady® NSI