3 area teams in 1st ASM boys’ poll; North Little Rock starts at No. 1

wireready_12-05-2023-11-14-13_00053_basketball


   
Arkansas Sports Media High School Boys Basketball Poll
Following is the Overall Top 10 high school boys basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A, as voted by a panel of sports media from around the state for the week ending December 2. Ranking is given with first-place votes received, records, total points and last week’s rankings:

OVERALL
Record Pts Prv
1. North Little Rock (5) 4-0 102 –
2. LR Central (4) 3-0 101 –
3. Har-Ber (2) 7-0 86 –
4. Jonesboro 4-2 67 –
5. Farmington 8-2 60 –
6. Fayetteville 5-0 50 –
7. Russellville 7-1 47 –
8. Bryant 5-1 27 –
9. Pine Bluff 0-0 19 –
10. Marion 1-0 18 –
Others receiving: Vilonia 13, LR Christian 12, Lake Hamilton 2, Nettleton 2.

Class 6A
Record Pts Prv
1. North Little Rock (5) 4-0 47 –
2. LR Central (4) 3-0 46 –
3. Har-Ber 7-0 36 –
4. Jonesboro 4-2 20 –
5. Fayetteville 5-0 12 –
Others receiving: Bryant 4.

Class 5A
Record Pts Prv
1. Russellville (4) 7-1 40 –
2. Pine Bluff (4) 0-0 36 –
3. Vilonia (2) 5-3 31 –
(tie) Marion (1) 1-0 31 –
5. Nettleton 6-1 14 –
Others receiving: Lake Hamilton 7, Benton 2.

Class 4A
Record Pts Prv
1. Farmington (8) 8-2 52 –
2. LR Christian (3) 4-0 45 –
3. LR Hall 3-0 16 –
4. Mills 2-3 15 –
5. Dardanelle 7-1 14 –
Others receiving: Subiaco Academy 9, Huntsville 8, Brookland 3, Morrilton 3.

Class 3A
Record Pts Prv
1. Bergman (9) 14-4 53 –
2. Elkins (2) 8-0 32 –
3. Dumas 5-1 30 –
4. Rivercrest 1-0 20 –
5. Riverview 2-1 19 –
Others receiving: Mountain View 8, Valley Springs 3.

Class 2A
Record Pts Prv
1. Cedar Ridge (4) 8-1 42 –
2. Marshall (2) 8-1 41 –
3. Bigelow (5) 0-0 36 –
4. England 8-1 26 –
5. East Poinsett County 0-0 8 –
Others receiving: Lavaca 6, Riverside 4, Mount Vernon-Enola 2.

Class 1A
Record Pts Prv
1. Marked Tree (11) 2-1 55 –
2. Brinkley 3-1 37 –
3. The New School 14-1 28 –
4. Concord 14-2 21 –
5. County Line 7-4 10 –
(tie) Mammoth Spring 13-1 10 –
Others receiving: Bradley 2, Omaha 2.

WebReadyTM Powered by WireReady® NSI